CS Executive Merit List Toppers Marks and Photos June 2017. CS Executive exam June 2017 completed on 10th June 2017. Students who wrote CS Executive exam, eagerly waiting for their CS executive result. The Institute of Company Secretaries of India announced that CS result June 2017 will be declared on 25th August 2017. After the declaration of results, everyone wants to know ” Who is the topper of CS Executive June 2017 “. So, ICSI will be given details of CS Executive Merit list / Toppers list / Ranker’s mark sheets and their photos of June 2017 after the declaration of ICSI result. Now we are providing CS pass percentage June 2017, CS Executive Toppers / Merit list / Ranker’s photos and their individual mark sheets.
CS Executive Merit List Toppers Mark Sheets and Photos June 2017
ICSI announced that CS exam results will be declared on 25th August 2017. We updated CS Executive toppers mark sheets and their photos.
CS Executive Merit List Toppers June 2017

Now check below CS executive toppers details of previous attempts.
CS Executive Merit List Toppers Mark Sheets and Photos Dec 2016
ICSI has announced that CS Executive result Dec 2016 on 25th February 2017. After the declaration of results, we updated CS Executive Dec 2016 merit list/toppers mark sheets and their photos on that date.
CS Executive Merit List December 2016
Rank | Roll No. | Name | Marks | Total |
Module – 1 | Module – 2 |
1 | 213452 | Sachin Goel | 298 | 212 | 510 |
2 | 213427 | Ashwani Garg | 296 | 212 | 508 |
3 | 209576 | Rishabh Jain | 290 | 213 | 503 |
CS Executive Toppers Photos Dec 2016

CS Executive Dec 2016 Topper – 1 Mark Sheet
Name : Sachin Goel |
Roll Number : 213452 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 68 |
Cost and Management Accounting | 89 |
Economic and Commercial Laws | 61 |
Tax Laws and Practice | 80 |
Total | 298 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 70 |
Capital Markets and Securities Laws | 63 |
Industrial, Labour and General Laws | 79 |
Total | 212 |
Grand Total : 510 |
CS Executive Dec 2016 Topper – 2 Mark Sheet
Name : Ashwani Garg |
Roll Number : 213427 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 70 |
Cost and Management Accounting | 88 |
Economic and Commercial Laws | 57 |
Tax Laws and Practice | 81 |
Total | 296 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 75 |
Capital Markets and Securities Laws | 58 |
Industrial, Labour and General Laws | 79 |
Total | 212 |
Grand Total : 508 |
CS Executive Dec 2016 Topper – 3 Mark Sheet
Name : Rishabh Jain |
Roll Number : 209576 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 70 |
Cost and Management Accounting | 84 |
Economic and Commercial Laws | 60 |
Tax Laws and Practice | 76 |
Total | 290 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 82 |
Capital Markets and Securities Laws | 62 |
Industrial, Labour and General Laws | 69 |
Total | 213 |
Grand Total : 503 |
Read : All India Provisional Merit List – Executive Programme Dec 2016
Read: CS Executive Pass Percentage Dec 2016
Now check below previous attempts merit list/toppers details.
CS Executive Merit List Toppers Mark Sheets and Photos June 2016
ICSI has announced that CS Executive result June 2016 will be declared on 25th August 2016. After the declaration of results, we will update CS Executive merit list/toppers mark sheets and their photos June 2016.
CS Executive Merit List June 2016
Rank | Roll No. | Name | Marks | Total |
Module – 1 | Module – 2 |
1 | 762638 | Rishabh Hada | 304 | 216 | 520 |
2 | 748604 | Pratiksha Laxman Rochlani | 287 | 216 | 503 |
2 | 763004 | Sahibdeep Singh | 290 | 213 | 503 |
3 | 726654 | Ranjith Kumar Dasa Ramesh Babu | 284 | 205 | 489 |
3 | 754737 | Umang Gupta | 275 | 214 | 489 |
CS Executive Toppers June 2016

CS Executive June 2016 Topper – 1 Mark Sheet
Name : Rishabh Hada |
Roll Number : 762638 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 60 |
Cost and Management Accounting | 89 |
Economic and Commercial Laws | 72 |
Tax Laws and Practice | 83 |
Total | 304 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 73 |
Capital Markets and Securities Laws | 68 |
Industrial, Labour and General Laws | 75 |
Total | 216 |
Grand Total : 520 |
CS Executive June 2016 Topper – 2 Mark Sheet
Name : Pratiksha Laxman Rochlani |
Roll Number : 748604 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 58 |
Cost and Management Accounting | 90 |
Economic and Commercial Laws | 56 |
Tax Laws and Practice | 83 |
Total | 287 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 70 |
Capital Markets and Securities Laws | 73 |
Industrial, Labour and General Laws | 73 |
Total | 216 |
Grand Total : 503 |
CS Executive June 2016 Topper – 2 Mark Sheet
Name : Sahibdeep Singh |
Roll Number : 763004 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 58 |
Cost and Management Accounting | 86 |
Economic and Commercial Laws | 70 |
Tax Laws and Practice | 76 |
Total | 290 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 77 |
Capital Markets and Securities Laws | 51 |
Industrial, Labour and General Laws | 85 |
Total | 213 |
Grand Total : 503 |
CS Executive June 2016 Topper – 3 Mark Sheet
Name : Ranjith Kumar Dasa Ramesh Babu |
Roll Number : 726654 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 63 |
Cost and Management Accounting | 86 |
Economic and Commercial Laws | 56 |
Tax Laws and Practice | 79 |
Total | 284 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 90 |
Capital Markets and Securities Laws | 60 |
Industrial, Labour and General Laws | 55 |
Total | 205 |
Grand Total : 489 |
CS Executive June 2016 Topper – 3 Mark Sheet
Name : Umang Gupta |
Roll Number : 754737 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 58 |
Cost and Management Accounting | 87 |
Economic and Commercial Laws | 52 |
Tax Laws and Practice | 78 |
Total | 275 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 65 |
Capital Markets and Securities Laws | 68 |
Industrial, Labour and General Laws | 81 |
Total | 214 |
Grand Total : 489 |
Now check below CS Executive Merit list / Rankers / Toppers marks and photos Dec 2015.
Rank | Roll No. | Name | Marks | Total |
Module – 1 | Module – 2 |
1 | 482084 | Harshit Jain | 294 | 210 | 504 |
2 | 443286 | Gyanendra Jha | 275 | 221 | 496 |
2 | 450318 | Rishabh Rathi | 304 | 192 | 496 |
3 | 421023 | Mohit Agarwal | 285 | 201 | 486 |
3 | 445820 | Pankaj Kumar | 283 | 203 | 486 |
3 | 464037 | Nupur Birmiwal | 292 | 194 | 486 |
CS Executive Toppers Photos Dec 2015

CS Executive Dec 2015 Topper – 1 Mark Sheet
CS Exam : DECEMBER 2015 |
Exam : Executive Programme |
Name : Harshit Jain |
Roll Number : 482084 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 68 |
Cost and Management Accounting | 84 |
Economic and Commercial Laws | 64 |
Tax Laws and Practice | 78 |
Total | 294 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 91 |
Capital Markets and Securities Laws | 60 |
Industrial, Labour and General Laws | 59 |
Total | 210 |
Grand Total : 504 |
CS Executive Dec 2015 Topper – 2 Mark Sheet
Name : Gyanendra Jha |
Roll Number : 443286 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 60 |
Cost and Management Accounting | 82 |
Economic and Commercial Laws | 56 |
Tax Laws and Practice | 77 |
Total | 275 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 80 |
Capital Markets and Securities Laws | 65 |
Industrial, Labour and General Laws | 76 |
Total | 221 |
Grand Total : 496 |
CS Executive Dec 2015 Topper – 2 Mark Sheet
Name : Rishabh Rathi |
Roll Number : 450318 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 83 |
Cost and Management Accounting | 84 |
Economic and Commercial Laws | 57 |
Tax Laws and Practice | 80 |
Total | 304 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 73 |
Capital Markets and Securities Laws | 60 |
Industrial, Labour and General Laws | 59 |
Total | 192 |
Grand Total : 496 |
CS Executive Dec 2015 Topper – 3 Mark Sheet
Name : Mohit Agarwal |
Roll Number : 421023 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 59 |
Cost and Management Accounting | 85 |
Economic and Commercial Laws | 56 |
Tax Laws and Practice | 85 |
Total | 285 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 77 |
Capital Markets and Securities Laws | 65 |
Industrial, Labour and General Laws | 59 |
Total | 201 |
Grand Total : 486 |
CS Executive Dec 2015 Topper – 3 Mark Sheet
Name : Pankaj Kumar |
Roll Number : 445820 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 65 |
Cost and Management Accounting | 88 |
Economic and Commercial Laws | 50 |
Tax Laws and Practice | 80 |
Total | 283 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 81 |
Capital Markets and Securities Laws | 64 |
Industrial, Labour and General Laws | 58 |
Total | 203 |
Grand Total : 486 |
CS Executive Dec 2015 Topper – 3 Mark Sheet
Name : Nupur Birmiwal |
Roll Number : 464037 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 77 |
Cost and Management Accounting | 87 |
Economic and Commercial Laws | 56 |
Tax Laws and Practice | 72 |
Total | 292 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 73 |
Capital Markets and Securities Laws | 62 |
Industrial, Labour and General Laws | 59 |
Total | 194 |
Grand Total : 486 |
CS Executive All India Provisional Merit List Dec 2015
CS Executive Toppers Merit List June 2015
Now we are providing CS Executive Merit list Toppers Marks and Photos of June 2015 attempt.
Rank | Roll No. | Name | Marks | Total |
Module – 1 | Module – 2 |
1 | 403579 | Eti Agarwal | 313 | 237 | 550 |
2 | 434567 | Salomi Shailendra Nagarseth | 307 | 230 | 537 |
3 | 379797 | Sakshi Jain | 310 | 220 | 530 |
3 | 404038 | Divesh Kumar Gupta | 297 | 233 | 530 |
3 | 405239 | Suryansh Agarwal | 306 | 224 | 530 |
CS Foundation June 2015 Toppers Photos

CS Executive Toppers June 2015 Mark Sheets
CS Executive June 2015 Topper – 1
Name : Eti Agarwal |
Roll Number : 403579 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 69 |
Cost and Management Accounting | 98 |
Economic and Commercial Laws | 60 |
Tax Laws and Practice | 86 |
Total | 313 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 72 |
Capital Markets and Securities Laws | 73 |
Industrial, Labour and General Laws | 92 |
Total | 237 |
Grand Total : 550 |
CS Executive June 2015 Topper – 2
Name : Salomi Shailendra Nagarseth |
Roll Number : 434567 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 63 |
Cost and Management Accounting | 94 |
Economic and Commercial Laws | 75 |
Tax Laws and Practice | 75 |
Total | 307 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 57 |
Capital Markets and Securities Laws | 84 |
Industrial, Labour and General Laws | 89 |
Total | 230 |
Grand Total : 537 |
CS Executive June 2015 Topper – 3
Name : Sakshi Jain |
Roll Number : 379797 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 64 |
Cost and Management Accounting | 95 |
Economic and Commercial Laws | 71 |
Tax Laws and Practice | 80 |
Total | 310 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 71 |
Capital Markets and Securities Laws | 68 |
Industrial, Labour and General Laws | 81 |
Total | 220 |
Grand Total : 530 |
CS Executive June 2015 Topper – 3
Name : Divesh Kumar Gupta |
Roll Number : 404038 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 67 |
Cost and Management Accounting | 94 |
Economic and Commercial Laws | 54 |
Tax Laws and Practice | 82 |
Total | 297 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 84 |
Capital Markets and Securities Laws | 61 |
Industrial, Labour and General Laws | 88 |
Total | 233 |
Grand Total : 530 |
CS Executive June 2015 Topper – 3
Name : Suryansh Agarwal |
Roll Number : 405239 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 70 |
Cost and Management Accounting | 91 |
Economic and Commercial Laws | 68 |
Tax Laws and Practice | 77 |
Total | 306 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 75 |
Capital Markets and Securities Laws | 72 |
Industrial, Labour and General Laws | 77 |
Total | 224 |
Grand Total : 530 |
CS Executive Dec 2014 Merit list Toppers and Photos
Rank | Roll No. | Name | Marks | Total |
Module – 1 | Module – 2 |
1 | 370207 | Simran Khattar | 298 | 225 | 523 |
2 | 405505 | Akshay Hemant Parnajape | 288 | 233 | 521 |
3 | 387422 | Shilpa K Murthy | 317 | 200 | 517 |

CS Executive Dec 2014 Topper – 1
CS Exam : DECEMBER 2014 |
Exam : Executive Programme |
Name : Simran Khattar |
Roll Number : 370207 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 56 |
Cost and Management Accounting | 90 |
Economic and Commercial Laws | 80 |
Tax Laws and Practice | 72 |
Total | 298 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 69 |
Capital Markets and Securities Laws | 60 |
Industrial, Labour and General Laws | 96 |
Total | 225 |
Grand Total : 523 |
CS Executive Dec 2014 Topper – 2
Name : Akshay Hemant Parnajape |
Roll Number : 405505 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 64 |
Cost and Management Accounting | 92 |
Economic and Commercial Laws | 43 |
Tax Laws and Practice | 89 |
Total | 288 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 76 |
Capital Markets and Securities Laws | 65 |
Industrial, Labour and General Laws | 92 |
Total | 233 |
Grand Total : 521 |
CS Executive Dec 2014 Topper – 3
Name : SHILPA K MURTHY |
Roll Number : 387422 |
Module- I – Result : PASS |
Subject | Marks |
Company Law | 71 |
Cost and Management Accounting | 93 |
Economic and Commercial Laws | 70 |
Tax Laws and Practice | 83 |
Total | 317 |
Module – II – Result:PASS |
Subject | Marks |
Company Accounts and Auditing Practices | 69 |
Capital Markets and Securities Laws | 47 |
Industrial, Labour and General Laws | 84 |
Total | 200 |
Grand Total : 517 |
Suggested Articles
Hope this article will help you to check CS Executive Merit List Toppers Marks and Photos June 2017. Share this article ” CS Executive Merit List Toppers Marks and Photos June 2017 ” to your friends who wrote CS Executive exam in June 2017.