The Institute of Chartered Accountants of India conducts CA IPCC exams twice in a year in the months of May and November. CA IPCC and Intermediate exams November 2018 completed on 18th Nov 2018. After the completion of exams, students eagerly waiting for their IPCC result.
In general, ICAI declares CA IPCC result, within 2.5 months after the completion of IPCC exam. ICAI already announced that CA IPCC and Intermediate result Nov 2018 will be declared on 8th February 2019.
After the declaration of CA IPCC result, everyone wants to know ” What is the pass percentage of CA IPCC Nov 2018 .”
So after the declaration of CA IPCC exam results, The Institute of Chartered Accountants of India will release an official press note about CA IPCC result pass percentage, IPCC center wise result, and Toppers / Merit list details.
The press note contains the following details i:e No. of Candidates appeared, No. of Candidates Passed and Pass Percentage of Group – 1, Group – 2 and both Groups.
Here we are providing IPCC pass percentage of previous attempts i;e last 15 attempts, May 2018, Nov 2017, May 2017, Nov 2016, May 2016, November 2015, May 2015, Nov 2014, May 2014, Nov 2013, May 2013, Nov 2012, May 2012, Nov 2011, May 2011, Nov 2010, May 2010. Check below.
CA IPCC Pass Percentage November 2018 (Old and New Syllabus)
ICAI released CA IPCC and Intermediate results Nov 2018 on 8th Feb 2019 at 5.00 P.M. We have updated CA IPCC and CA Intermediate pass percentage details here.
Old Syllabus :
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 40,157 | 5,051 | 12.58% |
II | Group – II Only | 68,888 | 21,708 | 31.51% |
III | Both Groups | |||
Passed Group – I | 25,375 | 5,011 | 19.75% | |
Passed Group – II | 42 | 0.17% | ||
Passed Both Groups | 524 | 2.07% |
New Syllabus :
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 24,411 | 4,525 | 18.54% |
II | Group – II Only | 8,652 | 3,724 | 43.04% |
III | Both Groups | |||
Passed Group – I | 21,909 | 6,103 | 27.86% | |
Passed Group – II | 46 | 0.21% | ||
Passed Both Groups | 1,946 | 8.88% |
IPCC May 2018 Pass Percentage
Old Syllabus :
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 53,149 | 5,392 | 10.15% |
II | Group – II Only | 72,146 | 10,861 | 15.05% |
III | Both Groups | |||
Passed Group – I | 32,878 | 6,296 | 19.15% | |
Passed Group – II | 22 | 0.07% | ||
Passed Both Groups | 353 | 1.07% |
New Syllabus :
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 13,135 | 3,026 | 23.04% |
II | Group – II Only | 445 | 18 | 4.04% |
III | Both Groups | |||
Passed Group – I | 19,108 | 4,919 | 25.74% | |
Passed Group – II | 15 | 0.08% | ||
Passed Both Groups | 3435 | 17.98% |
CA IPCC Pass Percentage Nov 2017 | Caresults
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 72,148 | 10,042 | 13.92% |
II | Group – II Only | 65,393 | 13,330 | 20.38% |
III | Both Groups | |||
Passed One of the Groups/Both Groups | 49,215 | 13,149 | 26.72% |
CA IPCC Result Pass Percentage May 2017 | Caresult
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 66,680 | 6,562 | 9.84% |
II | Group – II Only | 65,453 | 11,440 | 17.48% |
III | Both Groups | |||
Passed One of the Groups/Both Groups | 49,967 | 11,550 | 23.12% |
IPCC Nov 2016 Pass Percentage | CA Result
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 69,653 | 13,424 | 19.27% |
II | Group – II Only | 62,123 | 18,701 | 30.10% |
III | Both Groups | |||
Passed One of the Groups/Both Groups | 47,766 | 15,543 | 32.53% |
CA IPCC Result Pass Percentage May 2016
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage | |
I | Group – I Only | 65,672 | 6,028 | 9.18% |
II | Group – II Only | 56,742 | 4,004 | 7.06% |
III | Both Groups | |||
Passed Group – I Only | 47,979 | 8,279 | 17.26% | |
Passed Group – II Only | 47,979 | 46 | 0.10% | |
Passed Both Groups | 47,979 | 2,295 | 4.78% |
Check CA IPCC Result Percentage of Previous Attempts (May 2010 to November 2015)
Exam | Groups | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
November 2015 | Both Groups | 50892 | 2108 | 4.14% |
Group I | 119449 | 15197 | 12.72% | |
Group II | 107145 | 11450 | 10.69% | |
May 2015 | Both Groups | 58188 | 4927 | 8.47% |
Group I | 129886 | 17697 | 13.63% | |
Group II | 114655 | 15816 | 13.79% | |
November 2014 | Both Groups | 62033 | 5038 | 8.12% |
Group I | 122253 | 23342 | 19.09% | |
Group II | 117834 | 21076 | 17.88% | |
May 2014 | Both Groups | 62033 | 5038 | 8.12% |
Group I | 122253 | 23342 | 19.09% | |
Group II | 117834 | 21076 | 17.88% | |
November 2013 | Both Groups | 62033 | 5038 | 8.12% |
Group I | 122253 | 23342 | 19.09% | |
Group II | 117834 | 21076 | 17.88% | |
May 2013 | Both Groups | 31547 | 5688 | 18.03% |
Group I | 82005 | 17863 | 21.78% | |
Group II | 39567 | 12220 | 30.88% | |
November 2012 | Both Groups | 31547 | 5688 | 18.03% |
Group I | 82005 | 17863 | 21.78% | |
Group II | 39567 | 12220 | 30.88% | |
May 2012 | Both Groups | 31547 | 5688 | 18.03% |
Group I | 82005 | 17863 | 21.78% | |
Group II | 39567 | 12220 | 30.88% | |
November 2011 | Both Groups | 31547 | 5688 | 18.03% |
Group I | 82005 | 17863 | 21.78% | |
Group II | 39567 | 12220 | 30.88% | |
May 2011 | Both Groups | 31547 | 5688 | 18.03% |
Group I | 82005 | 17863 | 21.78% | |
Group II | 39567 | 12220 | 30.88% | |
November 2010
| Both Groups | 31547 | 5688 | 18.03% |
Group I | 82005 | 17863 | 21.78% | |
Group II | 39567 | 12220 | 30.88% | |
May 2010
| Both Groups | 20135 | 2473 | 12.28% |
Group I | 52923 | 8730 | 16.49% | |
Group II | 22416 | 3804 | 16.97% |
I hope with the help of this article you can check CA IPCC pass percentage from May 2010 to May 2018.
Nov 18 pass percentage details will be updated on 8th February 2019. Don’ forget to bookmark this page and visit this page on that date.
If you have any doubt about ICAI result, feel free to ask me via the comment box below. Don’t forget to share this article with your friends, who wrote the CA IPCC exam in November 2018.
Content in this Article
- CA IPCC Pass Percentage November 2018 (Old and New Syllabus)
- IPCC May 2018 Pass Percentage
- CA IPCC Pass Percentage Nov 2017 | Caresults
- CA IPCC Result Pass Percentage May 2017 | Caresult
- IPCC Nov 2016 Pass Percentage | CA Result
- CA IPCC Result Pass Percentage May 2016
- Check CA IPCC Result Percentage of Previous Attempts (May 2010 to November 2015)